SnS Deckerker Pants Size Guide
XS | S | M | L | XL | XXL | XXXL | |
A - Half Chest | 35 | 37 | 39.5 | 42.5 | 45.5 | 48.5 | 49.5 |
B - Leg Length | 100.5 | 101.5 | 103.5 | 105.5 | 107.5 | 109.5 | 109.5 |
C - Tight | 32.5 | 34 | 35 | 36 | 37.5 | 39 | 40 |
Sizes are in CM
XS | S | M | L | XL | XXL | XXXL | |
A - Half Chest | 35 | 37 | 39.5 | 42.5 | 45.5 | 48.5 | 49.5 |
B - Leg Length | 100.5 | 101.5 | 103.5 | 105.5 | 107.5 | 109.5 | 109.5 |
C - Tight | 32.5 | 34 | 35 | 36 | 37.5 | 39 | 40 |
Sizes are in CM