SnS Mover Pants Size Guide
XS | S | M | L | XL | XXL | XXXL | |
A - Half Chest | 34 | 37 | 40 | 43 | 46 | 49 | 50 |
B - Leg Length | 100 | 102 | 104 | 106 | 108 | 110 | 110 |
C - Tight | 28 | 29.2 | 30 | 31 | 32.5 | 34 | 35 |
Sizes are in CM
XS | S | M | L | XL | XXL | XXXL | |
A - Half Chest | 34 | 37 | 40 | 43 | 46 | 49 | 50 |
B - Leg Length | 100 | 102 | 104 | 106 | 108 | 110 | 110 |
C - Tight | 28 | 29.2 | 30 | 31 | 32.5 | 34 | 35 |
Sizes are in CM