SnS Kids Mini runner joggers Size Guide
3-4 | 5-6 | 7-8 | 9-11 | 12-14 | |
A - Waist | 25 | 26.5 | 29 | 32 | 35 |
B - Leg Length | 42 | 46 | 51.5 | 57.5 | 62.5 |
C - Thigh | 19 | 20 | 21 | 23.5 | 26.5 |
Sizes are in CM
3-4 | 5-6 | 7-8 | 9-11 | 12-14 | |
A - Waist | 25 | 26.5 | 29 | 32 | 35 |
B - Leg Length | 42 | 46 | 51.5 | 57.5 | 62.5 |
C - Thigh | 19 | 20 | 21 | 23.5 | 26.5 |
Sizes are in CM