SnS Kicker Dress Size Guide

XS | S | M | L | XL | XXL | |
A - Half Chest | 58.5 | 61 | 64 | 67 | 70 | 73 |
B - Body Length | 87 | 89 | 91 | 93 | 94 | 95 |
C - Sleeve Length | 54 | 54 | 55 | 55.5 | 56 | 56 |
Sizes are in CM
XS | S | M | L | XL | XXL | |
A - Half Chest | 58.5 | 61 | 64 | 67 | 70 | 73 |
B - Body Length | 87 | 89 | 91 | 93 | 94 | 95 |
C - Sleeve Length | 54 | 54 | 55 | 55.5 | 56 | 56 |
Sizes are in CM