SnS Boarder dry Shorts

XS | S | M | L | XL | 2XL | 3XL | |
A - Waist | 36 | 39 | 42 | 45 | 48 | 51 | 52 |
B - Leg Length | 45 | 47 | 49 | 51 | 53 | 55 | 55 |
C - Thigh | 32 | 33 | 34 | 35 | 36.5 | 38 | 39 |
Sizes are in CM
XS | S | M | L | XL | 2XL | 3XL | |
A - Waist | 36 | 39 | 42 | 45 | 48 | 51 | 52 |
B - Leg Length | 45 | 47 | 49 | 51 | 53 | 55 | 55 |
C - Thigh | 32 | 33 | 34 | 35 | 36.5 | 38 | 39 |
Sizes are in CM